AWS Montgomery County (Missouri)
Amazon's $10 billion data center campus in Montgomery County, Missouri, near Montgomery City. PARIC Corp. is the contractor and the St. Louis Labor Tribune reports a project labor agreement; work began on March 23, 2026. Amazon expects more than 400 full-time jobs. Residents have sued to stop the project.
Key facts
- Capacity
- Not available
- Estimated cost
- $10,000,000,000
- Building size
- Not available
- Construction start
- Not available
- Expected completion
- 2032Tentative, full campus
- Last verified
- Not yet re-verified
Companies and roles
- Owner
- General contractor
- PARIC Corporation — listed as “PARIC Corp.”
Unions
Union labor was reported, but no specific union is named in the sources reviewed.
Locals with jurisdiction over this site
Local with jurisdiction over this site (not confirmed on the job)
- Electricians
- Plumbers & pipefitters
- Ironworkers
- Sheet metal & HVAC
- Laborers
- Operating engineers (heavy equipment)
- Carpenters
- Insulators
- Painters
- Plasterers & cement masons
- Roofers
Prevailing wages (government minimums)
Minimum hourly pay the U.S. Department of Labor sets for federally funded building work in Montgomery County, by trade. It is a floor, not what this project pays: data center jobs often pay above scale, and non-union survey rates can be many years old.
| Trade | Wage /hr | Overtime 1.5× | Double time 2× | Benefits /hr | Total comp /hr |
|---|---|---|---|---|---|
| ElectriciansUnion rate · IBEW Local 350 · effective Dec 1, 2024ELECTRICIAN (MONTGOMERY COUNTY)Overtime 1.5× $56.40 · Double time 2× $75.20 · Benefits /hr $22.14 | $37.60 | $56.40 | $75.20 | $22.14 | $59.74 |
| Plumbers & pipefittersUnion rate · Plumbers and Pipefitters Local 562 · effective Jul 1, 2024PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING…Overtime 1.5× $72.99 · Double time 2× $97.32 · Benefits /hr $30.13 | $48.66 | $72.99 | $97.32 | $30.13 | $78.79 |
| IronworkersUnion rate · Iron Workers Local 396 · effective Aug 7, 2024IRONWORKER, STRUCTURALOvertime 1.5× $62.51 · Double time 2× $83.34 · Benefits /hr $31.25 | $41.67 | $62.51 | $83.34 | $31.25 | $72.92 |
| Sheet metal & HVACUnion rate · Sheet Metal Workers Local 36 · effective Aug 1, 2025SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION (DENT, GASCONADE, & MONTGO…Overtime 1.5× $78.00 · Double time 2× $104.00 · Benefits /hr $27.12 | $52.00 | $78.00 | $104.00 | $27.12 | $79.12 |
| LaborersUnion rate · Laborers Local 660 · effective Jun 2, 2025LABORER: COMMON OR GENERAL, LANDSCAPE & BRICK MASON TENDER (MONTGOMERY COUNTY)Overtime 1.5× $61.77 · Double time 2× $82.36 · Benefits /hr $15.96 | $41.18 | $61.77 | $82.36 | $15.96 | $57.14 |
| Operating engineers (heavy equipment)Union rate · Operating Engineers Local 513 · effective May 1, 2025POWER EQUIPMENT OPERATOR: BULLDOZEROvertime 1.5× $58.59 · Double time 2× $78.12 · Benefits /hr $30.38 | $39.06 | $58.59 | $78.12 | $30.38 | $69.44 |
| CarpentersUnion rate · Carpenters Local 1310 · effective May 1, 2024CARPENTER (FLOOR LAYER): RESILIENT & VINYL FLOORING ONLY (DENT, GASCONADE, MARIES & MON…Overtime 1.5× $60.12 · Double time 2× $80.16 · Benefits /hr $21.85 | $40.08 | $60.12 | $80.16 | $21.85 | $61.93 |
| CarpentersUnion rate · Carpenters Local 2 · effective May 1, 2024CARPENTER, INCLUDING DRYWALL HANGING & FORM WORK (MONTGOMERY COUNTY) (Projects under Overtime 1.5× $59.30 · Double time 2× $79.06 · Benefits /hr $21.85 | $39.53 | $59.30 | $79.06 | $21.85 | $61.38 |
| InsulatorsUnion rate · Heat and Frost Insulators Local 1 · effective Oct 7, 2024ASBESTOS WORKER/HEAT & FROST INSULATOR (DENT, GASCONADE, MARIES & MONTGOMERY COUNTIES)Overtime 1.5× $65.22 · Double time 2× $86.96 · Benefits /hr $27.24 | $43.48 | $65.22 | $86.96 | $27.24 | $70.72 |
| PaintersUnion rate · Painters Local 1185 · effective Apr 1, 2025PAINTER: BRUSH, ROLLER, & DRYWALL FINISHING/TAPING ONLY (GASCONADE & MONTGOMERY COUNTIES)Overtime 1.5× $42.84 · Double time 2× $57.12 · Benefits /hr $17.21 | $28.56 | $42.84 | $57.12 | $17.21 | $45.77 |
| BricklayersNon-union survey rate · effective Mar 8, 2010 · old rateBRICKLAYEROvertime 1.5× $41.49 · Double time 2× $55.32 · Benefits /hr $5.88 | $27.66 | $41.49 | $55.32 | $5.88 | $33.54 |
| Plasterers & cement masonsUnion rate · Plasterers and Cement Masons Local 518 · effective Mar 1, 2025CEMENT MASON/CONCRETE FINISHEROvertime 1.5× $50.28 · Double time 2× $67.04 · Benefits /hr $15.88 | $33.52 | $50.28 | $67.04 | $15.88 | $49.40 |
| RoofersUnion rate · Roofers Local 2 · effective Mar 1, 2025ROOFER (GASCONADE & MONTGOMERY COUNTIES)Overtime 1.5× $60.00 · Double time 2× $80.00 · Benefits /hr $22.05 | $40.00 | $60.00 | $80.00 | $22.05 | $62.05 |
| Teamsters (drivers)Non-union survey rate · effective Mar 8, 2010 · old rateTRUCK DRIVER: DUMP TRUCKOvertime 1.5× $38.36 · Double time 2× $51.14 · Benefits /hr $0.00 | $25.57 | $38.36 | $51.14 | $0.00 | $25.57 |
- Wage:
- the hourly pay in the worker's paycheck, before taxes, at straight time.
- Overtime and double time:
- the wage × 1.5 and × 2. Federal contracts require time and a half after 40 hours a week; when double time applies (for example Sundays, holidays or after 10–12 hours) is set by each union contract.
- Benefits:
- paid by the employer on top of the wage into the worker's health insurance, pension and annuity, and apprenticeship training funds (sometimes vacation and holiday pay). Not in the paycheck.
- Total comp:
- wage + benefits for one straight-time hour.
Journeyman rates only; shift premiums and per diem are not included. Source: Davis-Bacon general wage determinations on SAM.gov.
Apprentices: rates above are for journeymen. Apprentices are usually paid a percentage of the journeyman rate, typically starting around 40–60% and rising about 10 percentage points every 6 months to a year until they reach the full rate. Exact steps vary by trade and local.
- U.S. Department of Labor wage determination MO20260033 (SAM.gov) (opens in a new tab)sam.gov · Government filing
Sources
Every fact on this page comes from these public sources:
- Amazon (opens in a new tab)aboutamazon.com · Company
- Construction Dive (opens in a new tab)constructiondive.com · News
- St. Louis Labor Tribune (opens in a new tab)labortribune.com · News
- IBEW inside jurisdiction map (MO) (opens in a new tab)ibew.org · Other
- U.S. Department of Labor wage determination MO20260033 (SAM.gov) (opens in a new tab)sam.gov · Government filing
- Spectrum News (opens in a new tab)spectrumlocalnews.com · News
- DatacenterDynamics (opens in a new tab)datacenterdynamics.com · News
Found an error on this page? Report a correction (opens in a new tab)